Description
APPLICATION:
Aerial outdoor installations, where there is no mechanical damage risk.
Maximum continious normal operating temperature: 90 °C Maximum short
circuit tempearture: 200 °C
Standard: HD 626-S1
Power cables with extruded insulation
Cables for rated voltages of 1 kV ((Um = 1,2 kV)
| SAP Product Number | No. x nominal area of conductors (mm²) | No. of wires in phase conductor | Phase Conductor Insulation Thickness (mm) | Neutral / Earth Insulation (mm) | Street Lighting Insulation (mm) | Overall Diameter (mm) | Cable Weight (kg/km) | DC Resistance Phase (Ω/km) | DC Resistance Neutral (Ω/km) | DC Resistance Street Light (Ω/km) | Current Capacity Phase (A) | Current Capacity Street Light (A) |
| 708664 | 2×16 | 6 | 1.20 | – | – | 13.1 | 230 | 1.91 | – | – | 70 | – |
| 708665 | 2×25 | 6 | 1.20 | – | – | 16.5 | 285 | 1.20 | – | – | 90 | – |
| 708666 | 2×35 | 6 | 1.20 | – | – | 18.0 | 352 | 0.868 | – | – | 110 | – |
| 708667 | 2×50 | 6 | 1.20 | – | – | 21.5 | 495 | 0.641 | – | – | 135 | – |
| 708871 | 4×16 | 6 | 1.20 | – | – | 17.0 | 375 | 1.91 | – | – | 70 | – |
| 708872 | 4×25 | 6 | 1.20 | – | – | 21.5 | 535 | 1.20 | – | – | 90 | – |
| 708873 | 4×35 | 6 | 1.20 | – | – | 24.0 | 695 | 0.868 | – | – | 110 | – |
| 708874 | 4×50 | 6 | 1.20 | – | – | 26.0 | 875 | 0.641 | – | – | 135 | – |
| 708875 | 3×35+1×16 | 6 | 1.20 | 1.00 | – | 24.0 | 645 | 0.868 | 1.91 | – | 110 | – |
| 708876 | 3×50+1×16 | 6 | 1.20 | 1.00 | – | 26.0 | 825 | 0.641 | 1.91 | – | 135 | – |
| 708877 | 3×70+1×35 | 6 | 1.40 | 1.00 | – | 30.0 | 1,200 | 0.443 | 0.525 | – | 165 | – |
| 708878 | 4×70+1×16 | 6 | 1.40 | 1.00 | – | 31.0 | 1,270 | 0.443 | 1.91 | – | 165 | – |
| 708880 | 3×120+1×25+1×16 | 19 | 1.70 | 1.40 | 1.00 | 38.0 | 2,150 | 0.253 | 0.780 | 1.91 | 230 | 70 |
| 708881 | 3×150+1×25+1×16 | 19 | 1.70 | 1.40 | 1.00 | 41.0 | 2,430 | 0.206 | 0.780 | 1.91 | 260 | 70 |
| 708882 | 3×185+1×35+1×16 | 19 | 1.70 | 1.40 | 1.00 | 44.0 | 2,840 | 0.164 | 0.554 | 1.91 | 300 | 70 |
| 708883 | 3×240+1×50+1×16 | 19 | 1.70 | 1.40 | 1.00 | 48.0 | 3,560 | 0.125 | 0.386 | 1.91 | 360 | 70 |
| 708884 | 3x1x120+95+16 | 19 | 1.70 | 1.40 | 1.00 | 37.0 | 2,020 | 0.253 | 0.320 | 1.91 | 230 | 70 |
| 708851 | 3x1x240+95+16 | 19 | 1.70 | 1.40 | 1.00 | 50.0 | 3,250 | 0.125 | 0.320 | 1.91 | 360 | 70 |

