NAY2Y(PP00-AY)

Category: Brand:

Description

Designation: Standard:
NAY2Y HD 603 S1 3G-2, IEC 60502-1, DIN VDE 0276-603
PP00-AY MKS  N.C3.220

 

 

Application:

For fixed installation, in power plants, in outdoor applications, for indoor installations, underground, in waterThe cables are resistant to UV radiation.

 

Construction:

1 – Conductor: –    stranded aluminium wires (round and sector shaped), with or without signal/control  copper conductor.

2 – Insulation : PVC compound DIV 4 correspond to HD 603-1.

3 – Filler : Epdm rubber or polyester tape

4 – Sheathing material: HDPE compound DMP 2 to HD 603-1.

Technical data:

Number of cores, nominal cross cectional area
mm²
Conductor shape Maximum resistance of conductor at 20⁰C Overall diameter (approx.) Rated current-carrying capacity in earth Rated current-carrying capacity in air Total net weight(approx.) Packing – drum
Number x mm² Ω/km mm A A kg/km m
1×16 RM 1.91 11.5 132 1000 /N⁰9
1×25 RM 1.20 12.8 160 110 162 1000 /N⁰9
1×35 RM 0.868 13.7 193 135 211 1000 /N⁰10
1×50 RM 0.641 15 230 166 255 1000 /N⁰10
1×70 RM 0.443 16.8 283 210 343 1000 /N⁰10
1×95 RM 0.320 18.8 340 259 468 1000 /N⁰12
1×120 RM 0.253 20 389 302 537 1000 /N⁰13
1×150 RM 0.206 21.9 436 345 638 1000 /N⁰13
1×185 RM 0.164 24.8 496 401 780 1000 /N⁰14
1×240 RM 0.125 27.8 578 479 989 1000 /N⁰15
1×300 RM 0.100 30.2 656 555 1233 1000 /N⁰16
1×400 RM 0.0778 33.8 756 653 1534 500 /N⁰14
4×16 RM 1.91 22 602 500 /N⁰10
4×25 RM 1.20 25.6 102 82 704 500 /N⁰12
4×35 RM 0.868 29.8 123 100 832 500 /N⁰13
4×35 SM 0.868 28 123 100 797 500 /N⁰12
4×50 SM 0.641 31 144 119 1004 500 /N⁰13
4×70 SM 0.443 35.7 179 152 1415 500 /N⁰15
4×95 SM 0.320 39.0 215 186 1855 500 /N⁰15
4×120 SM 0.253 43.8 245 216 2145 500 /N⁰16
4×150 SM 0.206 46.8 275 246 2711 500 /N⁰18
4×185 SM 0.164 50.8 313 285 3287 500 /N⁰20
4×240 SM 0.125 55.8 364 338 4158 500 /N⁰20
4×16+1.5 RM+RE 1.91/12.1 22 617 500 /N⁰10
4×25+1.5 RM+RE 1.20/12.1 25.6 102 82 719 500 /N⁰12
4×35+1.5 RM+RE 0.868/12.1 29.8 123 100 847 500 /N⁰13
4×35+1.5 SM+RE 0.868/12.1 28 123 100 812 500 /N⁰12
4×50+1.5 SM+RE 0.641/12.1 31 144 119 1019 500 /N⁰13
4×70+1.5 SM+RE 0.443/12.1 35.7 179 152 1430 500 /N⁰15
4×95+1.5 SM+RE 0.320/12.1 39.0 215 186 1875 500 /N⁰15
4×120+1.5 SM+RE 0.253/12.1 43.8 245 216 2165 500 /N⁰16
4×150+1.5 SM+RE 0.206/12.1 46.8 275 246 2731 500 /N⁰18
4×185+1.5 SM+RE 0.164/12.1 50.8 313 285 3307 500 /N⁰20
4×240+1.5 SM+RE 0.125/12.1 55.8 364 338 4178 500 /N⁰20

 

Nominal voltage  0.6/1 kV
Test voltage 4 kV 
Highest operating temperature   +70⁰C
Short circuit temperature (5s) 160⁰C for cross sections area ≤300mm²
Short circuit temperature (5s)           140⁰C for cross sections area ≥300mm²
Minimum banding radius           12x cable diameter
Colour of jacket         Black

 

RM – multiwire round stranded conductor

SM – multiwire sector stranded conductor

RE – solid round conductor