NAYY(PP00-AY)

Category: Brand:

Description

Designation: Standard:
NAYY HD 603 S1 3G-2, IEC 60502, DIN VDE 0276-603
PP00-AY MKS  N.C3.220

 

Application:

The cable is suitable for fixed installation in free air, in ground, in watter, cable ducts, power stations, if no mechanical damage is to be expected.

Construction:

1 – Conductor: stranded aluminium wires (round and sector shaped), with or without signal/control copper conductor.

2 – Insulation : PVC compound DIV 4 correspond to HD 603-1.

3 – Filler : Epdm rubber or polyester tape

4 – Sheathing material: PVC compound DMV 5 to HD 603-1.

 

Technical data:

Number of cores, nominal cross cectional area
mm²
Conductor shape Maximum resistance of conductor at 20⁰C Overall diameter (approx.) Rated current-carrying capacity in earth Rated current-carrying capacity in air Total net weight(approx.) Packing – drum
Number x mm² Ω/km mm A A kg/km m
1×16 RM 1.91 11.5 145 1000 /N⁰9
1×25 RM 1.20 12.8 160 c 196 1000 /N⁰9
1×35 RM 0.868 13.7 193 135 250 1000 /N⁰10
1×50 RM 0.641 15 230 166 290 1000 /N⁰10
1×70 RM 0.443 17 283 210 393 1000 /N⁰10
1×95 RM 0.320 19 340 259 510 1000 /N⁰12
1×120 RM 0.253 20.2 389 302 601 1000 /N⁰13
1×150 RM 0.206 22.1 436 345 712 1000 /N⁰13
1×185 RM 0.164 25 496 401 884 1000 /N⁰14
1×240 RM 0.125 28 578 479 1100 1000 /N⁰15
1×300 RM 0.100 30.4 656 555 1440 1000 /N⁰16
1×400 RM 0.0778 34 756 653 1812 500 /N⁰14
4×16 RM 1.91 22 698 500 /N⁰10
4×25 RM 1.20 25.6 102 82 950 500 /N⁰12
4×35 RM 0.868 29.8 123 100 840 500 /N⁰13
4×35 SM 0.868 28 123 100 790 500 /N⁰12
4×50 SM 0.641 31 144 119 1030 500 /N⁰13
4×70 SM 0.443 35.9 179 152 1470 500 /N⁰15
4×95 SM 0.320 39.2 215 186 1880 500 /N⁰15
4×120 SM 0.253 44 245 216 2292 500 /N⁰16
4×150 SM 0.206 47 275 246 2740 500 /N⁰18
4×185 SM 0.164 51 313 285 3300 500 /N⁰20
4×240 SM 0.125 56 364 338 4600 500 /N⁰20
4×16+1.5 RM+RE 1.91/12.1 22 718 500 /N⁰10
4×25+1.5 RM+RE 1.20/12.1 25.6 102 82 970 500 /N⁰12
4×35+1.5 RM+RE 0.868/12.1 29.8 123 100 860 500 /N⁰13
4×35+1.5 SM+RE 0.868/12.1 28 123 100 810 500 /N⁰12
4×50+1.5 SM+RE 0.641/12.1 31 144 119 1050 500 /N⁰13
4×70+1.5 SM+RE 0.443/12.1 35.9 179 152 1490 500 /N⁰15
4×95+1.5 SM+RE 0.320/12.1 39.2 215 186 1900 500 /N⁰15
4×120+1.5 SM+RE 0.253/12.1 44 245 216 2312 500 /N⁰16
4×150+1.5 SM+RE 0.206/12.1 47 275 246 2760 500 /N⁰18
4×185+1.5 SM+RE 0.164/12.1 51 313 285 3320 500 /N⁰20
4×240+1.5 SM+RE 0.125/12.1 56 364 338 4620 500 /N⁰20

 

Nominal voltage  0.6/1 kV
Test voltage 4 kV 
Highest operating temperature   +70⁰C
Short circuit temperature (5s) 160⁰C for cross sections area ≤300mm²
Short circuit temperature (5s)          140⁰C for cross sections area ≥300mm²
Minimum banding radius 12x cable diameter
Colour of jacket Black

 

RM – multiwire round stranded conductor

SM – multiwire sector stranded conductor

RE – solid round conductor