Description
CONSTRUCTION:
1 Aluminum Conductor Compacted – Class 2
2 Inner Semi Conductive Layer
3 XLPE Insulation
4 Outer Semi Conductive Layer
5 Semi Conductive Swelling Tape
6 Copper Wire and Tape Screen
7 Water Blocking Tape
8 Aluminum Foil Longitudinally Applied
9 PE Sheath
Code (N)A2XS(FL)2Y
Standartlar IEC 60502-2
APPLICATION:
This design of cable is used in underground or cable ducts for urban and
industrial areas to supply electrical energy.The design will become
capable to operate under wet conditions with additional applications.
Voltage Level:
Rated Coltage: Uo/U=6/10 kV
Technical Data:
Maximum operation temperature: 90 oC
Short circuit temperature Max. : 250 oC
| Nominal Cross Section | Insulation Thickness (mm) | Overall Diameter approx. (mm) | Net Weight approx. (kg/km) | Conductor Resistance at 20°C Max. (Ω/km) | Current Carrying Capacity – Earth (A) | Current Carrying Capacity – Underground (A) |
|---|---|---|---|---|---|---|
| 1×50/16 | 5.5 | 31.0 | 880 | 0.641 | 191 | 170 |
| 1×70/16 | 5.5 | 33.0 | 995 | 0.443 | 234 | 208 |
| 1×95/16 | 5.5 | 35.0 | 1110 | 0.320 | 280 | 247 |
| 1×120/16 | 5.5 | 36.0 | 1210 | 0.253 | 315 | 282 |
| 1×150/25 | 5.5 | 38.0 | 1420 | 0.206 | 351 | 316 |
| 1×185/25 | 5.5 | 41.0 | 1660 | 0.164 | 396 | 360 |
| 1×240/25 | 5.5 | 43.0 | 1820 | 0.125 | 452 | 417 |
| 1×300/25 | 5.5 | 45.0 | 2100 | 0.100 | 506 | 470 |
| 1×400/35 | 5.5 | 47.0 | 2460 | 0.0778 | 561 | 534 |
| 1×500/35 | 5.5 | 50.5 | 2750 | 0.0605 | 624 | 601 |
| 1×630/35 | 5.5 | 53.5 | 3200 | 0.0469 | 714 | 687 |

