Description
Standards: HRN HD 620 S2 Part 10C
IEC 60 502-2
Nominal voltage: U₀/U=6/10 Kv, 12/20kV,20.8/36kV
Max. network voltage: Uₘ=12 kV, 24 kV, 42 kV
Test voltage: Uₜ=15 kV, 30kV, 52kV
CONSTRUCTION DESCRIPTION
- Conductor: aluminium rope, compacted
- Conductor screen: semi-conductive layer over conductor
- Insulation: XLPE
- Insulation screen: semi-conductive layer over insulation
- Electric protection/screen: of copper wires
- Separator: thermal insulation, polyester tape
- External sheath: PE-HD or PVC
- Supporting rope: Galvanised steel rope 50 mm², protected with PE jacket
SIZES AND WEIGHTS XHP 48-A 6/10/12 kV
SIZES AND WEIGHTS – XHP 48-A 6/10 (12) kV
| Nominal Cross-section (n×mm²/mm²) | Conductor Diameter (mm) | Insulation Thickness (mm) | Cable Diameter (mm) | Supporting Rope Diameter (mm) | Bundle Diameter (mm) | Bundle Weight (kg/km) | Min. Bending Radius (mm) |
| 3x1x35/16+1×50 | 7.2 | 3.4 | 23 | 9/12 | 60 | 2400 | 720 |
| 3x1x50/16+1×50 | 8.3 | 3.4 | 25 | 9/12 | 62 | 2650 | 740 |
| 3x1x70/16+1×50 | 10.3 | 3.4 | 27 | 9/12 | 65 | 2900 | 790 |
| 3x1x95/16+1×50 | 11.3 | 3.4 | 28 | 9/12 | 66 | 3300 | 830 |
| 3x1x120/16+1×50 | 12.7 | 3.4 | 30 | 9/12 | 72 | 3650 | 860 |
| 3x1x150/25+1×50 | 14.1 | 3.4 | 32 | 9/12 | 76 | 4450 | 910 |
SIZES AND WEIGHTS – XHP 48-A 12/20 (24) kV
| Nominal Cross-section (n×mm²/mm²) | Conductor Diameter (mm) | Insulation Thickness (mm) | Cable Diameter (mm) | Supporting Rope Diameter (mm) | Bundle Diameter (mm) | Bundle Weight (kg/km) | Min. Bending Radius (mm) |
| 3x1x35/16+1×50 | 7.2 | 5.5 | 28 | 9/12 | 69 | 2800 | 830 |
| 3x1x50/16+1×50 | 8.3 | 5.5 | 29 | 9/12 | 71 | 2900 | 850 |
| 3x1x70/16+1×50 | 10.3 | 5.5 | 31 | 9/12 | 75 | 3400 | 900 |
| 3x1x95/16+1×50 | 11.3 | 5.5 | 32 | 9/12 | 78 | 3800 | 930 |
| 3x1x120/16+1×50 | 12.7 | 5.5 | 33 | 9/12 | 81 | 4300 | 970 |
| 3x1x150/25+1×50 | 14.1 | 5.5 | 35 | 9/12 | 85 | 5100 | 1000 |
SIZES AND WEIGHTS – XHP 48-A 20.8/36 (42) kV
| Nominal Cross-section (n×mm²/mm²) | Conductor Diameter (mm) | Insulation Thickness (mm) | Cable Diameter (mm) | Supporting Rope Diameter (mm) | Bundle Diameter (mm) | Bundle Weight (kg/km) | Min. Bending Radius (mm) |
| 3x1x50/16+1×50 | 8.3 | 8.8 | 35 | 9/12 | 92 | 4300 | 990 |
| 3x1x70/16+1×50 | 10.3 | 8.8 | 37 | 9/12 | 95 | 4750 | 1050 |
| 3x1x95/16+1×50 | 11.3 | 8.8 | 38 | 9/12 | 97 | 5100 | 1090 |
| 3x1x120/16+1×50 | 12.7 | 8.8 | 39 | 9/12 | 100 | 5650 | 1120 |

